Player file for A-Presenza
| Rank | 7. |
|---|---|
| Name | A-Presenza |
| Ally | TOP SECRETS [TOP] |
| Points | 813,835 |
| Villages | 82 |
| Average points per village | 9,924 |
| Ally changes | 9 |
| Ennoblements | 91 [86 won / 5 lost] |
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | - | - |
| As defender | - | - |
| Total | - | - |
Best data
| Best rank | 2 | 2012-04-27 04:29:19 |
|---|---|---|
| Most points | 815,523 | 2012-05-23 04:00:00 |
| Most villages | 82 | 2012-05-24 21:27:15 |