Ally file for TOP SECRETS
| Rank | 1. |
|---|---|
| Name | TOP SECRETS [TOP] |
| Points of best 40 players | 17,687,117 |
| Total points | 21,416,107 |
| Members | 66 |
| Average points per member | 267,986 |
| Villages | 2,579 |
| Average points per village | 6,858 |
| Ally changes | 199 |
| Ennoblements |
2,494 [2159 won / 335 lost]
|
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 1 | 37,357,305 |
| As defender | 3 | 15,681,415 |
| Total | 2 | 53,038,720 |
Best data
| Best rank | 1 | 2012-04-27 01:30:44 |
|---|---|---|
| Most points | 17,687,117 | 2012-05-24 21:21:27 |
| Most villages | 2,579 | 2012-05-24 21:21:27 |